Department Directory
School Phone: 386-206-4600
School Fax: 386-586-2305
Student Sick Line: 386-206-4622
Extended Day Phone: 386-206-4623
| Title | Name | Ext. |
|---|---|---|
| Assistant Principal | Althia Thompson | 5116 |
| Assistant Principal | Abra Seay |
5101 |
| Attendance Clerk | Astride Breval | 5106 |
| Behavioral Interventionist | Hayley Gurley | 5197 |
| Bookkeeper | Marcus Thomas | 5105 |
| Boys and Girls Club | Carolyn Thompson | 5231 |
| Cafeteria | Robin Alverson | 5123 |
| Computer Proctor | Anthony Hubbert | 5175/5141 |
| Dean | Jawanda Dove | 5202 |
| ESE Staffing Specialist | Sara Casale | 5170 |
| ESOL | Ana Pflucker | 5167 |
| ESOL Facilitator | Jessica Gonzalez | 5131 |
| Extended Day Site Manager | Lynda Spencer | 5227 |
| Guidance Counselor (Grades 3–5) | Morgan Nordmeier | 5111 |
| Guidance Counselor (Grades K–2) | Nitza Roman | 5112 |
| Guidance Secretary | Teresa Davis-Doonan | 5243 |
| Information Systems (IS) | Becky Bernhard | 5233 |
| ISS/Reflection | Kathy Ouellette | 5137 |
| Literacy Coach | Caryn Taylor | 5207 |
| Math/Science Coach | Dawn Huffman | 5202 |
| Media Aide | Nicole Castello | 5120 |
| Media Specialist | Rebecca Tomes | 5120 |
| Mental Health Counseling | Taurean Wilson | 5196 |
| MTSS Coordinator | Amanda Manley | 5205 |
| Nurse | Kia Nelson | 5107 |
| Nurse's Aide | Anastasia Lyublinsky | 5108 |
| Occupational Therapy/Physical Therapy | Emily Beckman, Heather Tanguay, Katie Wimberly | 5179 |
| Payroll | Marcus Thomas | 5105 |
| Principal | Travis Lee | 5103 |
| Principal's Secretary | Lilian Delgado | 5102 |
| Receptionist | Lillian Fajardo | 5100 |
| Registrar | Trish Burns | 5109 |
| School Psychologist | Eileen Brennan | 5146 |
| School Resource Officer | Deputy Spinelli | 5113 |
| Social Worker | Sharell Arneaud | 5195 |
| Speech Therapy | Amy Lima, Wendy Kennedy, Lanette Merkt | 5232 |
