Skip To Main Content

Schedules

Rymfire Elementary School Hours

School

9:10 am–3:40 pm

Office

8:00 am–3:15 pm

3:55 pm-4:30 pm

Registration

8:15 am–10:45 am | 12:15 pm–3:00 pm Monday–Friday

Extended Day

6:45 am–9:10 am | 3:40 pm–6:00 pm

Schedule by Grade Level

Grade Lunch Physical Activity Special Area
Kindergarten 1:40–2:10 2:10–2:40 11:25–12:10
1st Grade 11:10–11:40 11:40–12:10 2:10–2:55
2nd Grade 12:10–12:40 12:40–1:10 1:25–2:10
3rd Grade 12:40–1:10 1:10–1:40 9:55–10:40
4th Grade 1:10–1:40 1:40–2:10 10:40–11:25
5th Grade 11:40–12:10 12:10–12:40 12:40–1:25
VPK 12:40–1:10 12:55–1:25 No Planning